This Rokinon Bundle provides six lenses that you can use to shoot images from wide shots to portrait, it includes; Rokinon's 14mm T3.1, 24mm T1.5, 35mm T1.5, 50mm T1.5, 85mm T1.5, and 135mm T2.2 Cine DS Lenses that feature sharp optics and similar physical characteristics for fast lens changes.
Aperture and focus scales are marked on both sides of the lens, which makes it easier for a focus puller to work either side of the lens. The lenses feature a multi-layer coating providing good contrast, a sharp image, and protection from veiling glare. Industry standard focus and iris gear rings share a common position across the lenses for quick lens swaps when working with lens accessories such as follow focus units. Focus and iris are manual only with no electronic focus or iris control by the camera, and the iris ring is de-clicked, which allows you to make smooth iris pulls during a shot.
14mm T3.1 Full Frame Ultra Wide Angle
Specifications | 14mm T3.1 VDSLR ED AS IF UMC II | ||||
Aperture range | T3.1 ~ T22 | ||||
Optical Construction | 14 ELEMENTS IN 10 GROUPS (1 GLASS ASP & 1 HYBRID ASP) | ||||
Minimum focusing distance | 0.28m (0.92ft) | ||||
Filter size | - | ||||
Front diameter | 87.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle of view | Full Frame | 115.7˚ | 115.7˚ | 115.7˚ | - |
ASP-C | 93.9˚ | 89.9˚ | 93.9˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 76.2˚ | |
Length (mm) | 93.6mm | 96.1mm | 122.1mm | 120.9mm | |
Weight (g) | 605g | 620g | 640g | 650g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 36.2mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3m | |
Focus Ring Diameter | 73.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
24mm T1.5 Full Frame Wide Angle
Specifications | 24mm ED AS IF UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 13 ELEMENTS IN 12 GROUPS (2 ASPHERICAL) | ||||
Minimum Focusing Distance | 0.25m (0.82ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 83.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 84.1˚ | 84.1˚ | 84.1˚ | - |
ASP-C | 61.8˚ | 57.6˚ | 61.8˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 47.6˚ | |
Length (mm) | 95mm | 97.5mm | 123.5mm | 122.3mm | |
Weight (g) | 600g | 615g | 640g | 635g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
35mm T1.5 Full Frame Wide Angle
Specifications | 35mm T1.5 | ||||
Aperture Range | T1.5 ~ 22 | ||||
Optical Construction | 12 ELEMENTS IN 10 GROUPS (1 Aspherical, 1 High Refractive Index) | ||||
Number of Blades | 8 | ||||
Minimum Focusing Distance | 0.3m (12") | ||||
Filter Size | 77mm | ||||
Maximum Diameter | 83mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 63.1˚ | 63.1˚ | 63.1˚ | - |
ASP-C | 43.2˚ | 40.8˚ | 43.2˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 33.4˚ | |
Length (mm) | 109mm | 111.5mm | 137.5mm | 136.3mm | |
Weight (g) | 685g | 700g | 720g | 770g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
50mm T1.5 Full Frame
Specifications | T1.5 50mm AS UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 9 ELEMENTS IN 6 GROUPS (1 ASPHERICAL & 1 HYBRID LENS) | ||||
Minimum Focusing Distance | 0.45m (1.47ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 81.6mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 46.2˚ | 46.2˚ | 46.2˚ | - |
ASP-C | 30.8˚ | 29.0˚ | 30.8˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 23.6˚ | |
Length (mm) | 72.2mm | 74.7mm | 100.7mm | 99.5mm | |
Weight (g) | 555g | 575g | 600g | 590g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
85mm T1.5 Full Frame
Specifications | 85mm T1.5 VDSLR AS IF UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 9 ELEMENTS IN 7 GROUPS (1 ASPHERICAL LENS) | ||||
Minimum Focusing Distance | 1.1m (3.6ft) | ||||
Filter Size | 72.0mm | ||||
Maximum Diameter | 78.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 28.3˚ | 28.3˚ | 28.3˚ | - |
ASP-C | 19.1˚ | 17.7˚ | 19.1˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 14.4˚ | |
Length (mm) | 72.2mm | 74.7mm | 100.7mm | 99.5mm | |
Weight (g) | 560g | 580g | 605g | 595g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
135mm T2.2 Full Frame Telephoto
Specifications | 135mm T2.2 VDSLR ED UMC | ||||
Aperture Range | T2.2 ~ T22 | ||||
Optical Construction | 11 ELEMENTS IN 7 GROUPS | ||||
Minimum Focusing Distance | 0.8m (2.62ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 82.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 18.8˚ | 18.8˚ | 18.8˚ | - |
ASP-C | 12.4˚ | 11.7˚ | 12.4˚ | - | |
FOUR-THIRDS 4/3” | - | - | - | 9.5˚ | |
Length (mm) | 119.6mm | 122.1mm | 148.1mm | 146.9mm | |
Weight (g) | 820g | 835g | 845g | 840g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |