This Rokinon Bundle provides four lenses that you can use to shoot images from wide shots to portrait, it includes; Rokinon's 20mm T1.9, 35mm T1.5, 50mm T1.5, and 85mm T1.5 Cine DS Lenses that feature sharp optics and similar physical characteristics for fast lens changes. The 35, 50, and 85mm lenses share a T-stop range of 1.5 to 22, while the 20mm is a little slower with an exposure range of T1.9 to T22. Each included lens covers full-frame sensors.
Aperture and focus scales are marked on both sides of the lens, which makes it easier for a focus puller to work either side of the lens. The lenses feature a multi-layer coating providing good contrast, a sharp image, and protection from veiling glare. Industry standard focus and iris gear rings share a common position across the lenses for quick lens swaps when working with lens accessories such as follow focus units. Focus and iris are manual only with no electronic focus or iris control by the camera, and the iris ring is de-clicked, which allows you to make smooth iris pulls during a shot.
16mm T2.2 High Speed Wide Angle
Specifications | 20mm T1.9 ED AS UMC | ||||
Aperture Range | T1.9 ~ 22 | ||||
Optical Construction | 13 ELEMENTS IN 12 GROUPS (2 ASPHERICAL LENS) | ||||
Minimum Focusing Distance | 0.2m (0.65ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 83.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 94.8˚ | 94.8˚ | 94.8˚ | - |
ASP-C | 66.9˚ | 70.3˚ | 70.3˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 56.1˚ | |
Length (mm) | 95mm | 97.5mm | 123.5mm | 122.3mm | |
Weight (g) | 600g | 615g | 640g | 635g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
35mm T1.5 Full Frame Wide Angle
Specifications | 35mm T1.5 | ||||
Aperture Range | T1.5 ~ 22 | ||||
Optical Construction | 12 ELEMENTS IN 10 GROUPS (1 Aspherical, 1 High Refractive Index) | ||||
Number of Blades | 8 | ||||
Minimum Focusing Distance | 0.3m (12") | ||||
Filter Size | 77mm | ||||
Maximum Diameter | 83mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 63.1˚ | 63.1˚ | 63.1˚ | - |
ASP-C | 43.2˚ | 40.8˚ | 43.2˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 33.4˚ | |
Length (mm) | 109mm | 111.5mm | 137.5mm | 136.3mm | |
Weight (g) | 685g | 700g | 720g | 770g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
50mm T1.5 Full Frame
Specifications | T1.5 50mm AS UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 9 ELEMENTS IN 6 GROUPS (1 ASPHERICAL & 1 HYBRID LENS) | ||||
Minimum Focusing Distance | 0.45m (1.47ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 81.6mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 46.2˚ | 46.2˚ | 46.2˚ | - |
ASP-C | 30.8˚ | 29.0˚ | 30.8˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 23.6˚ | |
Length (mm) | 72.2mm | 74.7mm | 100.7mm | 99.5mm | |
Weight (g) | 555g | 575g | 600g | 590g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
85mm T1.5 Full Frame
Specifications | 85mm T1.5 VDSLR AS IF UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 9 ELEMENTS IN 7 GROUPS (1 ASPHERICAL LENS) | ||||
Minimum Focusing Distance | 1.1m (3.6ft) | ||||
Filter Size | 72.0mm | ||||
Maximum Diameter | 78.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle Of View | Full Frame | 28.3˚ | 28.3˚ | 28.3˚ | - |
ASP-C | 19.1˚ | 17.7˚ | 19.1˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 14.4˚ | |
Length (mm) | 72.2mm | 74.7mm | 100.7mm | 99.5mm | |
Weight (g) | 560g | 580g | 605g | 595g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |