This Rokinon Bundle provides four lenses that you can use to shoot images from wide shots to portrait; it includes Rokinon's 85mm T1.5, 100mm T3.1, and 135mm T2.2 Cine DS Lenses that feature sharp optics and similar physical characteristics for fast lens changes.
Aperture and focus scales are marked on both sides of the lens, which makes it easier for a focus puller to work either side of the lens. The lenses feature a multi-layer coating providing good contrast, a sharp image, and protection from veiling glare. Industry standard focus and iris gear rings share a common position across the lenses for quick lens swaps when working with lens accessories such as follow focus units. Focus and iris are manual only with no electronic focus or iris control by the camera, and the iris ring is de-clicked, which allows you to make smooth iris pulls during a shot.
85mm T1.5 Full Frame
Specifications | 85mm T1.5 VDSLR AS IF UMC II | ||||
Aperture Range | T1.5 ~ T22 | ||||
Optical Construction | 9 ELEMENTS IN 7 GROUPS (1 ASPHERICAL LENS) | ||||
Minimum Focusing Distance | 1.1m (3.6ft) | ||||
Filter Size | 72.0mm | ||||
Maximum Diameter | 78.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle of View | Full Frame | 28.3˚ | 28.3˚ | 28.3˚ | - |
ASP-C | 19.1˚ | 17.7˚ | 19.1˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 14.4˚ | |
Length (mm) | 72.2mm | 74.7mm | 100.7mm | 99.5mm | |
Weight (g) | 560g | 580g | 605g | 595g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
100mm T3.1 Full Frame Macro
Specifications | 100mm T3.1 VDSLR ED UMC MACRO | ||||
Aperture Range | T3.1 ~ T32 | ||||
Optical Construction | 15 ELEMENTS IN 12 GROUPS | ||||
Minimum Focusing Distance | 0.307m (1.0ft) | ||||
Filter Size | 67.0mm | ||||
Maximum Diameter | 81.6mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle of View | Full Frame | 24.8˚ | 24.8˚ | 24.8˚ | - |
ASP-C | 16.4˚ | 15.4˚ | 16.4˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 12.6˚ | |
Length (mm) | 120.6mm | 123.1mm | 149.1mm | 147.9mm | |
Weight (g) | 710g | 725g | 735g | 730g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
135mm T2.2 Full Frame Telephoto
Specifications | 135mm T2.2 VDSLR ED UMC | ||||
Aperture Range | T2.2 ~ T22 | ||||
Optical Construction | 11 ELEMENTS IN 7 GROUPS | ||||
Minimum Focusing Distance | 0.8m (2.62ft) | ||||
Filter Size | 77.0mm | ||||
Maximum Diameter | 82.0mm | ||||
Mount | Nikon F | Canon EF | Sony E | Micro 4/3 | |
Angle of View | Full Frame | 18.8˚ | 18.8˚ | 18.8˚ | - |
ASP-C | 12.4˚ | 11.7˚ | 12.4˚ | - | |
FOUR-THIRDS (4/3”) | - | - | - | 9.5˚ | |
Length (mm) | 119.6mm | 122.1mm | 148.1mm | 146.9mm | |
Weight (g) | 820g | 835g | 845g | 840g | |
Gear | Module | 0.8mm | |||
A | 7mm | ||||
B | 4mm | ||||
C | 43.8mm | ||||
D | 8mm | 10.5mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | ||||
Aperture Ring Diameter | 70.4mm | 73.6mm |