This ROKINON XEEN CF Lens Bundle includes the 16mm T2.6 Ultra Wide Angle, 35mm T1.5 Wide Angle, 50mm T1.5 and 85mm T1.5 Telephoto.
ROKINON XEEN CF lenses reflect the trend towards more compact, lightweight, and high definition cameras. They are the first full frame cine lenses to utilize carbon fiber for a sturdier, lighter, durable and more future oriented design and appearance.
Carbon fiber is rarely used for precision machinery due its difficulty in molding. Credit must be given to the R&D designers who developed a technique for molding the material into the shape and size suitable for use in precise lens construction. The cost premium of carbon fiber was another challenge that was overcome to allow the CF cine lenses to remain within the reach of both renowned and aspiring cinematographers.
With an average weight of only 2.12lb/0.96kg and length of 3.7”/93.5mm in PL mount for all five focal lengths, they offer exceptional compatibility and flexible operation with equipment such as drones and gimbals.
ROKINON XEEN CF lenses support large image sensors and 8K capability of the latest cinema cameras. The unique X-coating technology, optical design, bright T1.5 aperture (T2.6 for the 16mm), and 11 blade diaphragm can be effectively controlled to create distinctive looks, produce excellent low light performance and beautiful bokeh.
Additional features are changeable mounts, a common front diameter of 95mm for easy use with matte boxes, and luminous glow-in-the-dark markings for easy operation in low-light conditions.
True cine lens features include unified focus and aperture gear positions for easier follow focus use, tight color matching, dual calibrated right and left side distance and T-stop scales and incredibly smooth movement of the geared focusing and aperture controls.
The ROKINON XEEN CF 16mm T2.6 augments the 35mm T1.5, 50mm T1.5, and 85mm T1.5 CF models to form a core set of four highly versatile and capable cine primes.
16mm T2.6 Ultra Wide Angle
Focal Length | 16mm | |
Maximum T-Stop | T2.6 | |
Aperture Range | T2.6 to T22 | |
Max Diameter | 100mm | |
Image Circle | 43.3mm | |
Angle of View | Full Frame (1:1x) | 107.0˚ |
Super 35 | 87.4˚ | |
Focusing Range | ∞ to 0.30 m | |
Front Size | Φ95mm | |
Filter Size | Sized for a Matte Box + 95mm adapter ring | |
Number of Blades | 11 | |
Focus Gear MOD/Pitch | 0.8 / 32 | |
Minimum Focusing Distance | 0.3m (12") | |
Size | PL | Φ95mm x 82.3mm |
Canon EF | Φ95mm x 90.3mm | |
Sony E | Φ95mm x 116.3mm | |
Angle | Focus Angle | 200° |
Iris Angle | 32.5° | |
Weight (without Lens cap) | PL | 0.9kg (2.0lbs) |
Canon EF | 0.9kg (2.0lbs) | |
Sony E | 1.0kg (2.2lbs) |
35mm T1.5 Wide Angle
Focal Length | 35mm | |
Maximum T-Stop | T1.5 | |
Aperture Range | T1.5 to T22 | |
Max Diameter | 100mm | |
Image Circle | 43.3mm | |
Angle of View | Full Frame (1:1x) | 63.1˚ |
Super 35 | 46.9˚ | |
Focusing Range | ∞ to 0.33 m | |
Front Size | Φ95mm | |
Filter Size | Sized for a Matte Box + 95mm adapter ring | |
Number of Blades | 11 | |
Focus Gear MOD/Pitch | 0.8 / 32 | |
Minimum Focusing Distance | 0.33m (13") | |
Size | PL | Φ95mm x 113.7mm |
Canon EF | Φ95mm x 121.7mm | |
Sony E | Φ95mm x 147.7mm | |
Angle | Focus Angle | 200° |
Iris Angle | 40° | |
Weight (without Lens cap) | PL | 1.1kg (2.4lbs) |
Canon EF | 1.1kg (2.4lbs) | |
Sony E | 1.2kg (2.6lbs) |
50mm T1.5
Focal Length | 50mm | |
Maximum T-Stop | T1.5 | |
Aperture Range | T1.5 to T22 | |
Max Diameter | 100mm | |
Image Circle | 43.3mm | |
Angle of View | Full Frame (1:1x) | 46.2˚ |
Super 35 | 31.2˚ | |
Focusing Range | ∞ to 0.45 m | |
Front Size | Φ95mm | |
Filter Size | Sized for a Matte Box + 95mm adapter ring | |
Number of Blades | 11 | |
Focus Gear MOD/Pitch | 0.8 / 32 | |
Minimum Focusing Distance | 0.45m (18") | |
Size | PL | Φ95mm x 90.5mm |
Canon EF | Φ95mm x 98.5mm | |
Sony E | Φ95mm x 124.5mm | |
Angle | Focus Angle | 200° |
Iris Angle | 40° | |
Weight (without Lens cap) | PL | 0.9kg (2.0lbs) |
Canon EF | 0.9kg (2.0lbs) | |
Sony E | 1.0kg (2.2lbs) |
85mm T1.5 Telephoto
Focal Length | 85mm | |
Maximum T-Stop | T1.5 | |
Aperture Range | T1.5 to T22 | |
Max Diameter | 100mm | |
Image Circle | 43.3mm | |
Angle of View | Full Frame (1:1x) | 28.4˚ |
Super 35 | 19.0˚ | |
Focusing Range | ∞ to 1.12m | |
Front Size | Φ95mm | |
Filter Size | Sized for a Matte Box + 95mm adapter ring | |
Number of Blades | 11 | |
Focus Gear MOD/Pitch | 0.8 / 32 | |
Minimum Focusing Distance | 1.12m (3.75ft) | |
Size | PL | Φ95mm x 90.5mm |
Canon EF | Φ95mm x 98.5mm | |
Sony E | Φ95mm x 124.5mm | |
Angle | Focus Angle | 200° |
Iris Angle | 40° | |
Weight (without Lens cap) | PL | 1.0kg (2.2lbs) |
Canon EF | 1.0kg (2.2lbs) | |
Sony E | 1.1kg (2.4lbs) |
XEEN CF Professional
Cinema Lenses
Cinema Lenses
Carbon Fiber -
Compact & Flexible
By applying carbon fiber, which is lighter than metal but solid and beautiful, to the lens body tube, it remains lightweight while maintaining durability. It is designed to be small and light so it can be mounted on numerous cameras and used more flexibly in a variety of environments.
Luminous Font
All scales, including focal length and aperture values, are treated with bright fluorescent paint for convenient use, even in low light environments
X-Coating
X-Coating provides a distinctive look by controlling internal reflection, flare, and ghosting, and produces dramatic images.
11 Sheet Aperture
11 sheets are applied for bokeh close to original and beautiful background blur.
Compatible with Large Image Sensors
Compatible with the latest cameras that adopt large image sensors such as Full Frame, Large Format, and Vista Vision
Ø 95mm Front Size
Designed to 95mm standard front diameter size it is compact in size and easily compatible with Matte Box
PL, EF, E mount
Three mount options for mounting on a variety of cameras
* LPL mounting is available when using an adapter
Improvement of Focus, Aperture Gear usability
Focus ring and aperture ring locations are uniform across all models, gear design and weight were improved for rotation.
Wide Focus Gear Rotation Angle
200° wide angle of rotation enables fine focus adjustment.
Bidirectional Scale
The focus and aperture values are displayed on both sides of the lens, enabling easy verification and operation from either side.