This Rokinon Bundle provides four lenses that you can use to shoot images from wide shots to portrait; it includes Rokinon's 12mm T3.1, 14mm T3.1, 24mm T1.5, and 35mm T1.5 Cine DS Lenses that feature sharp optics and similar physical characteristics for fast lens changes. All four of the included lenses cover full-frame-sized sensors, with the 12mm providing a fisheye effect. The lenses all feature a multi-layer coating to improve contrast and reduce flare, and each lens is compared to a standard at the factory, minimizing differences in color that may arise from the multi-layer coating process. This makes for smoother intercutting between the lenses.
Aperture and focus scales are marked on both sides of the lens, which makes it easier for a focus puller to work either side of the lens. The lenses feature a multi-layer coating providing good contrast, a sharp image, and protection from veiling glare. Industry standard focus and iris gear rings share a common position across the lenses for quick lens swaps when working with lens accessories such as follow focus units. Focus and iris are manual only with no electronic focus or iris control by the camera, and the iris ring is de-clicked, which allows you to make smooth iris pulls during a shot.
12mm T3.1 Full Frame Fisheye
Specifications | 12mm ED AS NCS FISH-EYE LENS | |||
Aperture Range | T3.1 ~ 22 | |||
Optical Construction | 12 ELEMENTS IN 8 GROUPS (2 ASPHERICAL) | |||
Minimum Focusing Distance | 0.2m (0.66ft) | |||
Filter Size | - | |||
Maximum Diameter | 81.6mm | |||
Mount | Nikon F | Canon EF | Sony E | |
Angle Of View | 35mm | 180˚ | 180˚ | 180˚ |
ASP-C | 124.6˚ | 118˚ | 124.6˚ | |
Length (mm) | 70.2mm | 72.7mm | 98.7mm | |
Weight (g) | 510g | 525g | 535g | |
Gear | Module | 0.8mm | ||
A | 6mm | |||
B | 4mm | |||
C | 42.8mm | |||
D | 8mm | 10.5mm | 36.5mm | |
Focus Ring Diameter | 81.6mm | |||
Aperture Ring Diameter | 70.4mm | 73.6mm |
14mm T3.1 Full Frame Ultra Wide Angle
Specifications | 14mm T3.1 VDSLR ED AS IF UMC II | |||
Aperture range | T3.1 ~ T22 | |||
Optical Construction | 14 ELEMENTS IN 10 GROUPS (1 GLASS ASP & 1 HYBRID ASP) | |||
Minimum focusing distance | 0.28m (0.92ft) | |||
Filter size | - | |||
Front diameter | 87.0mm | |||
Mount | Nikon F | Canon EF | Sony E | |
Angle of view | Full Frame | 115.7˚ | 115.7˚ | 115.7˚ |
ASP-C | 93.9˚ | 89.9˚ | 93.9˚ | |
Length (mm) | 93.6mm | 96.1mm | 122.1mm | |
Weight (g) | 605g | 620g | 640g | |
Gear | Module | 0.8mm | ||
A | 7mm | |||
B | 4mm | |||
C | 36.2mm | |||
D | 8mm | 10.5mm | 36.5mm | |
Focus Ring Diameter | 73.6mm | |||
Aperture Ring Diameter | 70.4mm | 73.6mm |
24mm T1.5 Full Frame Wide Angle
Specifications | 24mm ED AS IF UMC II | |||
Aperture Range | T1.5 ~ T22 | |||
Optical Construction | 13 ELEMENTS IN 12 GROUPS (2 ASPHERICAL) | |||
Minimum Focusing Distance | 0.25m (0.82ft) | |||
Filter Size | 77.0mm | |||
Maximum Diameter | 83.0mm | |||
Mount | Nikon F | Canon EF | Sony E | |
Angle Of View | Full Frame | 84.1˚ | 84.1˚ | 84.1˚ |
ASP-C | 61.8˚ | 57.6˚ | 61.8˚ | |
Length (mm) | 95mm | 97.5mm | 123.5mm | |
Weight (g) | 600g | 615g | 640g | |
Gear | Module | 0.8mm | ||
A | 7mm | |||
B | 4mm | |||
C | 43.8mm | |||
D | 8mm | 10.5mm | 36.5mm | |
Focus Ring Diameter | 81.6mm | |||
Aperture Ring Diameter | 70.4mm | 73.6mm |
35mm T1.5 Full Frame Wide Angle
Specifications | 35mm T1.5 | |||
Aperture Range | T1.5 ~ 22 | |||
Optical Construction | 12 ELEMENTS IN 10 GROUPS (1 Aspherical, 1 High Refractive Index) | |||
Number of Blades | 8 | |||
Minimum Focusing Distance | 0.3m (12") | |||
Filter Size | 77mm | |||
Maximum Diameter | 83mm | |||
Mount | Nikon F | Canon EF | Sony E | |
Angle Of View | Full Frame | 63.1˚ | 63.1˚ | 63.1˚ |
ASP-C | 43.2˚ | 40.8˚ | 43.2˚ | |
Length (mm) | 109mm | 111.5mm | 137.5mm | |
Weight (g) | 685g | 700g | 720g | |
Gear | Module | 0.8mm | ||
A | 7mm | |||
B | 4mm | |||
C | 43.8mm | |||
D | 8mm | 10.5mm | 36.5mm | |
Focus Ring Diameter | 81.6mm | |||
Aperture Ring Diameter | 70.4mm | 73.6mm |